Beer, Wine & Cocktails
Arizona Local Breweries & Craft Cocktails!
Draft Beer
| 16oz | | | 22oz | ||
|---|---|---|---|---|
| MICHELOB ULTRA Light Lager 4.2% | 6 | | | 8 | |
| BUD LIGHT Light Lager 4.2% | 6 | | | 8 | |
| COORS LIGHT Light Lager 4.2% | 6 | | | 8 | |
| MILLER LITE Light Lager 4.2% | 6 | | | 8 | |
| DOS EQUIS LAGER Mexican Lager 4.5% | 7 | | | 9 | |
| MODELO ESPECIAL Mexican Lager 4.4% | 7 | | | 9 | |
| PACIFICO CLARA Mexican Lager 4.4% | 7 | | | 9 | |
| 🌵 | HUSS DEVILS HALO Lager 4.8% | 7 | | | 9 |
| STELLA ARTOIS Pale Lager 5% | 8 | | | 10 | |
| 🌵 | HUSS SCOTTSDALE BLONDE ALE Kolsch 4.7% | 7 | | | 9 |
| 🌵 | AMERICA LOVES COLD BEER Blonde Ale 4.2% | 6 | | | 8 |
| FIRESTONE 805 BLONDE Blonde Ale 4.7% | 7 | | | 9 | |
| KONA BIG WAVE Golden Ale 4.4% | 7 | | | 9 | |
| 🌵 | FOUR PEAKS BAD BIRDIE Juicy Golden Ale 5% | 7 | | | 9 |
| 🌵 | 12 WEST 12 KARAT Golden Ale 5.1% | 7 | | | 9 |
| gf | ANGRY ORCHARD Crisp Cider 5% | 7 | | | 9 |
| gf | BLAKE’S PEACH PARTY Peach & Blackberry Cider 6.5% | 7 | | | 9 |
| LEINENKUGEL’S SUMMER SHANDY Weiss 4.5% | 7 | | | 9 | |
| 🌵 | PAPAGO ORANGE BLOSSOM Fruit Beer 5% | 7 | | | 9 |
| GOLDEN ROAD MANGO CART Fruit Beer 4% | 7 | | | 9 | |
| 🌵 | COLLEGE STREET BIG BLUE VAN Wheat 5.8% | 7 | | | 9 |
| 🌵 | FOUR PEAKS WOW Wheat 5% | 7 | | | 9 |
| BLUE MOON BELGIAN Witbier 5.4% | 7 | | | 9 | |
| CORONADO ORANGE AVE Wit 5.2% | 7 | | | 9 | |
| 🌵 | FATE HALFWAY TO HEFEN Hefeweizen 4.8% | 7 | | | 9 |
| DOGFISH HEAD GRATEFUL DEAD Juicy Pale Ale 5.3% | Tulip 8 | |||
| 🌵 | COLLEGE STREET V. BEAUREGARDE Sour 4.3% | 7 | | | 9 |
| 🌵 | SANTAN JUICY JACK Hazy IPA 6.5% | 7 | | | 9 |
| 🌵 | GREENWOOD BREWING WARRIOR Hazy IPA 6.3% | 7 | | | 9 |
| 🌵 | VOODOO RANGER JUICY HAZE Hazy IPA 7.5% | 8 | | | 10 |
| 🌵 | WREN HOUSE SPELLBINDER Hazy IPA 7% | 7 | | | 9 |
| 🌵 | THE SHOP CHURCH MUSIC Juicy IPA 6.7% | 7 | | | 9 |
| LAGUNITAS IPA IPA 6.2% | 8 | | | 10 | |
| 🌵 | MOTHER ROAD TOWER STATION IPA 7.3% | 7 | | | 9 |
| STONE DELICIOUS IPA 7.7% | 8 | | | 10 | |
| ELYSIAN SPACE DUST IPA 8.2% | 8 | | | 10 | |
| PIZZA PORT CHRONIC Red Ale 4.9% | 7 | | | 9 | |
| 🌵 | AZ LOC ALE TOASTY AMBER LAGER Amber 4.7% | 7 | | | 9 |
| FOUR PEAKS KILT LIFTER Amber Ale 6% | 7 | | | 9 | |
| GUINNESS (20OZ) Stout 4.2% | 9 | |||
Cans & Bottles
| MICHELOB ULTRA (16OZ ALUM BTL) Lager 4.2% | 6 | |
| BUDWEISER (16OZ ALUM BTL) Lager 5% | 6 | |
| BUD LIGHT (16OZ ALUM BTL) Lager 4.2% | 6 | |
| COORS LIGHT (16OZ ALUM BTL) Lager 4.2% | 6 | |
| MILLER LITE (16OZ ALUM BTL) Lager 4.2% | 6 | |
| COORS BANQUET (16OZ ALUM BTL) Lager 5% | 5 | |
| gf | HOLIDAILY FAVORITE BLONDE Blonde Ale 5% | 8 |
| CORONA EXTRA Pilsner-style Lager 4.6% | 6 | |
| HEINEKEN Light Lager 5% | 6 | |
| NOT YOUR FATHER’S ROOT BEER Spiced Beer 5.9% | 8 | |
| DUVEL BELGIAN Golden Ale 8.5% | 11 | |
| 🌵 | SANTAN DEVIL’S ALE American Pale Ale 6.2% | 7 |
| BRECKRIDGE VANILLA PORTER Porter 5.4% | 8 | |
| gf | TRULY HARD SELTZER Wild Berry 5% | 7 |
| gf | WHITE CLAW Black Cherry 5% | 7 |
| gf | HAPPY DAD HARD SELTZER Fruit Punch 5% | 7 |
| gf | HIGH NOON Pineapple | Watermelon | Peach 4.5% | 8 |
| gf | NUTRL VODKA SELTZER Watermelon | 8 |
| gf | SUN CRUISER Iced Tea Vodka | 8 |
Non Alcoholic
| ATHLETIC RUN WILD IPA Non-alcoholic | 6 | |
| GUINNESS 0.0 Non-alcoholic | 6 | |
| HEINEKEN 0.0 Non-alcoholic | 5 |
Mugtails
-
Monsoon Margarita 13
Frozen Margarita, Herradura Silver, Lime Juice, Agave Nectar, Prickly Pear Puree, Black Lava Salt Rim
-
Your Cucumber My Melons 14
Botanist Gin, Watermelon Puree, Agave, Fever-Tree Lime & Yuzu
-
Pineapple Princess 14
Diplamatico Mantuano Rum, Pineapple Juice, Passionfruit Puree, Lime Juice, Soda
-
JALAPEÑO BUSINESS 15
Don Julio Blanco, Melon Liquor, Peach Liquor, Lemon Juice
-
Tavern Transfusion 13
Deep Eddy Vodka, Grape Juice, Prickly Pear Puree Fever-Tree Ginger Ale
-
Spicy Michelada 13
Dos Equis Lager, Ancho Reyes Verde Chili Mix,Zing Zang Bloody Mary Mix, Chili Salt Rim
-
Frozen Whiskey Coke 13
Maker's Mark 46, Coca-Cola Slushy
-
Chef's Bloody Mary 14
Ketel One Vodka, Zing Zang Bloody Mary Mix, Garnished With Cheeseburger Slider, Bacon Strip, Celery Stalk, Olive
Martinis
-
Berried Alive 14
Tito’s Handmade Vodka, Tri Berry Puree, Lemon Juice
-
Espressotini 14
Oroma Coffee, Ketel One
-
Fizzing Flower 15
Roxx Vodka, St Germaine Elderflower Liqueur, Lemon Juice, Prosecco, Simple Syrup, Edible Flower
-
Burst My Bubble 15
Casamigos Blanco, Coconut Puree, Lime Juice, Aroma Bubble
House Cocktails
-
Old Fashioned 14
Woodford Reserve Bourbon, Salerno Blood Orange Liqueur, Maraschino Liqueur
-
Maple Syrup Old Fashioned 14
Buffalo Trace Bourbon, Maple Syrup, Black Walnut Bitters, Orange Peel
-
Tavern Mule 12
Tito’s Handmade Vodka, Fever-Tree Ginger Beer
add a flavor - Raspberry, Strawberry, Watermelon, Peach, Mango, Passion Fruit or Prickly Pear 1 -
Mimosa Flight 11
LaMarca Prosecco, Choose 3 Flavors
flavors - Raspberry, Strawberry, Watermelon, Peach, Mango, Passion Fruit or Prickly Pear -
Tavern Margarita
On the Rocks with Corazon Blanco Tequilaa
add a flavor - Raspberry, Strawberry, Watermelon, Peach, Mango, Passion Fruit or Prickly Pear 1
Boozy Shakes
-
Root Beer Float 14
Not Your Father’s Root Beer, Buffalo Trace Bourbon Cream, Vanilla Ice Cream
-
Irish Oreo 14
Vanilla Ice Cream, Oreo®, Absolut Vanilla Vodka, Baileys Irish Cream
-
PB&J 14
Vanilla Ice Cream, Skrewball Peanut Butter Whiskey, Western Son Blueberry Vodka
Wine
White
| La Marca, Prosecco Italy | 9 | 28 |
| Chandon Brut Rose, CA | 13 |44 |
| Veuve Clicquot Yellow Label, Champagne, Reims, FR | 120 |
| Murphy Goode Chardonnay CA | 8 | 25 |
| La Crema Chardonnay, CA | 11 | 36 |
| Rombauer Chardonnay, Carneros , CA | 19 | 68 |
| Jordan Chardonnay, Sonoma Coast, CA | 60 |
| Far Niente Chardonnay, Napa, CA | 90 |
| Dr Loosen Riesling, Mosel, GR | 11 | 36 |
| Three Thieves Pinot Grigio, CA | 8 | 25 |
| Santa Margherita Pinot Grigio, Alto-Adige, IT | 17 | 62 |
| Kim Crawford Sauvignon Blanc, Marlborough, NZ | 11 | 36 |
| Frogs Leap Sauvignon Blanc, Napa, CA | 13 |44 |
Red
| Unshackled by Prisoner Pinot Noir | 11 | 36 |
| Truchard Pinot Noir, Carneros | 16 |54 |
| Patz & Hall Pinot Noir, Sonoma Coast, CA | 90 |
| Belle Glas “Clark and Telephone” Pinot Noir, Santa Maria, CA | 90 |
| Don Miguel Gascon Malbec, Mendoza, ARG | 10 | 32 |
| Murphy-Goode Merlot, CA | 8 | 25 |
| Michael David “Earthquake” Zinfandel, Lodi, CA | 13 | 44 |
| Double Trouble by Charles & Charles Red Blend, WA | 8 | 25 |
| Chateau Ste Michelle Indian Wells Red Blend, WA | 12 | 40 |
| Murphy-Goode Cabernet Sauvignon, CA | 8 | 25 |
| Unshackled by Prisoner Cabernet Sauvignon, CA | 12 | 40 |
| Quilt Cabernet Sauvignon, Napa, CA | 16 | 54 |
| Austin Hope Paso Robles, CA | 19 | 68 |
| Jordan Cabernet Sauvignon, Sonoma Coast, CA | 90 |
| Caymus Cabernet Sauvignon, Napa, CA | 140 |
| Stags’ Leap Petite Syrah, Napa, CA | 80 |